初中美術(shù)成績表.docx

初中美術(shù)成績表.docx

ID:53711452

大?。?5.25 KB

頁數(shù):2頁

時間:2020-04-06

初中美術(shù)成績表.docx_第1頁
初中美術(shù)成績表.docx_第2頁
資源描述:

《初中美術(shù)成績表.docx》由會員上傳分享,免費在線閱讀,更多相關(guān)內(nèi)容在教育資源-天天文庫。

1、2010年初中升高中美術(shù)成績表 序號美術(shù)考號學(xué)籍號姓名素描成績色彩成績總成績備注1303220313060765宋藝華47.0049.0096.00 3300930224060392騰超47.0048.5095.50 2300400264060022李丹丹47.0048.5095.50 4305260377060051于鵬飛47.5047.5095.00 5300340264060085顧佳雙47.5047.0094.50 6303530437060140張政45.0049.0094.00 7300380264060020李天曉47.0046.5093.50 8300450264060

2、097李旭堯47.5046.0093.50 9303070313060391董海達45.0048.5093.50 10300330264060223劉歡歡48.5044.5093.00 11301670221060782劉玥46.0047.0093.00 12300410264060079牟銳45.0047.5092.50 14305190377060026王鶴霖45.0047.0092.00 13304410373060439陳雪45.0047.0092.00 17304510342060051孫鵬鶴43.5048.0091.50 15300290264060190趙楠楠44.504

3、7.0091.50 16303000313060260謝宇涵45.0046.5091.50 18302810646060057孫明飛46.0045.0091.00 19302370596060245王查理44.0046.5090.50 20300710368060356張琪42.5047.5090.00 21304270373060053王馨宇47.0043.0090.00 22303810262060206賈曼47.0042.0089.00 24300870224060352蔡暢45.0043.5088.50 23300760368060037侯佳奇45.0043.5088.50 2

4、5300190260060428孫禹41.5046.0087.50 26300440264060062孫勝輝43.5044.0087.50 27301840226060018張穎卓45.0042.5087.50 28301350266061079孫佳48.0039.0087.00 30305920370060422蔡超42.0045.0087.00 29305540387060090唐瑞45.0042.0087.00 31304180332060062吳薇45.0041.5086.50 32305490387060072王中洋41.5045.0086.50 33304560342060

5、370劉一凡46.0040.0086.00 34302710603060023孟然46.5039.0085.50 35300860224060718張婧怡47.5037.5085.00 36305780370060132薛思瑤41.0044.0085.00 37304250373060069董天文36.0048.5084.50 38304640330060166郭悅36.5047.5084.00 39300820224060085李沐聰45.0038.5083.50 40301560221060143王英男45.0038.5083.50 41304400373060446李斯達35.0

6、048.5083.50 42304020438060179李泊億46.0037.0083.00 43304050438060278倪琳45.0038.0083.00 45301250256060150何廣義47.5035.0082.50 46301400266060197張涵鈺42.0040.5082.50 48303990438060145蘭佳慧40.0042.5082.50 44300690368060892劉馨潞46.0036.5082.50 47303010313060308楊程34.5048.0082.50 49302770646060204柏桐35.5046.5082.00

7、 50303110313060492張博42.0040.0082.00 51300730368060171沈雪妍45.5036.0081.50 52302040225060241祖聰慧46.5035.0081.50 56302240589060008李曉洋41.0040.0081.00 57302600617060374朱楠40.0041.0081.00 53300320264060010于洪洋38.5042.5081.00 583051003

當(dāng)前文檔最多預(yù)覽五頁,下載文檔查看全文

此文檔下載收益歸作者所有

當(dāng)前文檔最多預(yù)覽五頁,下載文檔查看全文
溫馨提示:
1. 部分包含數(shù)學(xué)公式或PPT動畫的文件,查看預(yù)覽時可能會顯示錯亂或異常,文件下載后無此問題,請放心下載。
2. 本文檔由用戶上傳,版權(quán)歸屬用戶,天天文庫負責(zé)整理代發(fā)布。如果您對本文檔版權(quán)有爭議請及時聯(lián)系客服。
3. 下載前請仔細閱讀文檔內(nèi)容,確認文檔內(nèi)容符合您的需求后進行下載,若出現(xiàn)內(nèi)容與標題不符可向本站投訴處理。
4. 下載文檔時可能由于網(wǎng)絡(luò)波動等原因無法下載或下載錯誤,付費完成后未能成功下載的用戶請聯(lián)系客服處理。